Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Phillip Dixon | Arena Attack - Marathon | Male | 38 | Mattapoisett | MA US |
312 | Eric Dziedzinski | Arena Attack - Half Marathon-11:15AM Heat | Male | 34 | Bondsville | MA US |
105 | Sandy Fair | Arena Attack 5k | Female | 38 | Higganum | CT US |
332 | Lauren Feinberg | Arena Attack - Half Marathon-11:15AM Heat | Female | 33 | Waltham | MA US |
116 | N. Feola | Arena Attack 5k | Male | 12 | Prospect | CT US |
102 | Adriana Fox | Arena Attack 5k | Female | 27 | Westbrook | CT US |
133 | Allen Frommelt | Arena Attack 5k | Male | 55 | Meriden | CT US |
134 | Luke Frommelt | Arena Attack 5k | Male | 14 | Meriden | CT US |
13 | Brian Fuehrlein | Arena Attack - Marathon | Male | 42 | Orange | CT US |
108 | Dianna Fuehrlein | Arena Attack 5k | Female | 41 | Orange | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.