Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7 | Jared Pare | Arena Attack - Marathon | Male | 38 | Feeding Hills | MA US |
205 | Rachele Patrignelli | Arena Attack - Half Marathon-9AM Heat | Female | 47 | Cheshire | CT US |
8 | Aaron Pendergraft | Arena Attack - Marathon | Male | 38 | Ault | CO US |
115 | Keri Pepitone | Arena Attack 5k | Female | 40 | Prospect | CT US |
324 | Belinda Perez | Arena Attack - Half Marathon-11:15AM Heat | Female | 44 | South Windsor | CT US |
2 | Olando Petgrave | Arena Attack - Marathon | Male | 35 | Madison | CT US |
16 | Aileen Pilgrim | Arena Attack - Marathon | Female | 26 | West Hartford | CT US |
5 | Maria Pitchell | Arena Attack - Marathon | Female | 50 | Wethersfield | CT US |
203 | Rob Poudrier | Arena Attack - Half Marathon-9AM Heat | Male | 45 | Amston | CT US |
132 | Suzanne Poudrier | Arena Attack 5k | Female | 44 | Amston | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.