Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
21 | Howard Schrlau | Arena Attack - Marathon | Male | 51 | Southington | CT US |
329 | Lee Schwartzman | Arena Attack - Half Marathon-11:15AM Heat | Male | 42 | Wethersfield | CT US |
123 | Guy Scotti | Arena Attack 5k | Male | 52 | Brookfield | CT US |
220 | Timothy Sheehan | Arena Attack - Half Marathon-9AM Heat | Male | 32 | Somers | CT US |
144 | Rick Shoup | Arena Attack 5k | Male | 45 | Naugatuck | CT US |
225 | Alex Silverman | Arena Attack - Half Marathon-9AM Heat | Male | 74 | Northampton | MA US |
23 | Joe Slepski | Arena Attack - Marathon | Male | 64 | Wethersfield | CT US |
222 | David Smaltz | Arena Attack - Half Marathon-9AM Heat | Male | 55 | Charlton | MA US |
27 | Danielle Smith | Arena Attack - Marathon | Female | 39 | West Roxbury | MA US |
206 | Rick Spiker | Arena Attack - Half Marathon-9AM Heat | Male | 45 | Naugatuck | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.