Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
308 | Mallory Harper | Arena Attack - Half Marathon-11:15AM Heat | Female | 24 | Norton | MA US |
209 | Tom Harte | Arena Attack - Half Marathon-9AM Heat | Male | 49 | Cheshire | CT US |
321 | Jordan Hevenor | Arena Attack - Half Marathon-11:15AM Heat | Female | 41 | Wakefield | RI US |
3 | Gary Hogue II | Arena Attack - Marathon | Male | 36 | Wayne | NJ US |
335 | Julie Horton | Arena Attack - Half Marathon-11:15AM Heat | Female | 44 | Littleton | MA US |
22 | Rose Hoskins | Arena Attack - Marathon | Female | 54 | Philadelphia | PA US |
124 | Sandy Hrab | Arena Attack 5k | Female | 52 | Wallingford | CT US |
327 | Nancy Hutton | Arena Attack - Half Marathon-11:15AM Heat | Female | 41 | Wallingford | CT US |
330 | Cheri Ingersoll | Arena Attack - Half Marathon-11:15AM Heat | Female | 43 | Norton | MA US |
11 | Stephen Jaeger | Arena Attack - Marathon | Male | 35 | New Haven | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.