Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
311 | Vijay Jayaraman | Arena Attack - Half Marathon-11:15AM Heat | Male | 40 | Hartford | US |
214 | Jon Johnson | Arena Attack - Half Marathon-9AM Heat | Male | 44 | Avon | CT US |
323 | Greg Kalt | Arena Attack - Half Marathon-11:15AM Heat | Male | 49 | Stamford | CT US |
340 | Nithya Kannan | Arena Attack - Half Marathon-11:15AM Heat | Female | 37 | South Windsor | CT US |
147 | Kristine Kelliher | Arena Attack 5k | Female | 46 | South Glastonbury | CT US |
218 | Sarah Langlois | Arena Attack - Half Marathon-9AM Heat | Female | 32 | Waterford | CT US |
211 | Tam Le | Arena Attack - Half Marathon-9AM Heat | Male | 51 | Cheshire | CT US |
120 | Nicholas Lee | Arena Attack 5k | Male | 21 | Portland | CT US |
305 | Kevin Legace | Arena Attack - Half Marathon-11:15AM Heat | Male | 37 | Orford | NH US |
300 | Sara Lemieux | Arena Attack - Half Marathon-11:15AM Heat | Female | 47 | Amston | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.