Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
320 | Michelle Leveille | Arena Attack - Half Marathon-11:15AM Heat | Female | 49 | Woodbury | CT US |
318 | Elizabeth Listro | Arena Attack - Half Marathon-11:15AM Heat | Female | 53 | Windsor | CT US |
315 | Jessie Lynch | Arena Attack - Half Marathon-11:15AM Heat | Female | 41 | Woodbury | CT US |
26 | Tessa Mah | Arena Attack - Marathon | Female | 37 | Southington | CT US |
4 | Gavasker Manayath | Arena Attack - Marathon | Male | 48 | Easton | CT US |
302 | Paul Manware | Arena Attack - Half Marathon-11:15AM Heat | Male | 52 | Southington | CT US |
18 | Christopher Massero | Arena Attack - Marathon | Male | 34 | Milton | MA US |
118 | John Mattie | Arena Attack 5k | Male | 62 | Farmington | CT US |
208 | Todd McCauley | Arena Attack - Half Marathon-9AM Heat | Male | 44 | East Longmeadow | MA US |
210 | Tyler McCauley | Arena Attack - Half Marathon-9AM Heat | Male | 45 | Cheshire | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.