Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
231 | Matt McCormick | Arena Attack - Half Marathon-9AM Heat | Male | 43 | Farmington | CT US |
215 | Doug McGough | Arena Attack - Half Marathon-9AM Heat | Male | 47 | Plainville | CT US |
148 | Nicole McKay | Arena Attack 5k | Female | 29 | Bozrah | CT US |
10 | Patrick Miett | Arena Attack - Marathon | Male | 26 | East Haddam | CT US |
223 | Rod Mosier | Arena Attack - Half Marathon-9AM Heat | Male | 49 | Deep River | CT US |
138 | Amit Nadkarni | Arena Attack 5k | Male | 39 | Gales Ferry | CT US |
204 | Tracey Newenhouse | Arena Attack - Half Marathon-9AM Heat | Female | 28 | West Long Branch | NJ US |
325 | Tracey Newenhouse | Arena Attack - Half Marathon-11:15AM Heat | Female | 58 | West Long Branch | NJ US |
125 | Laurie Nobilski | Arena Attack 5k | Female | 36 | Vernon Rockville | CT US |
126 | Theresa Nobilski | Arena Attack 5k | Female | 34 | Hartford | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.